PFAS in West Virginia drinking water
Check your ZIP code
Key facts
| Water systems tested | 103 |
| With PFAS detected | 34 (33%) |
| PFOA or PFOS average above 4.0 ppt | 10 |
| At least one sample above 4.0 ppt | 21 |
| ZIP codes covered | 384 |
Largest systems with PFAS detected
| Water system | PFOA avg ppt | PFOS avg ppt |
|---|---|---|
| Parkersburg Utility BoardAbove limit | 29.1 | nd |
| Wheeling Water | nd | nd |
| Weirton Area Water BoardAbove limit | 1.0 | 5.9 |
| City of Martinsburg | nd | nd |
| Vienna | nd | nd |
| Lubeck PSDAbove limit | 89.8 | nd |
| City of Bridgeport | 1.2 | nd |
| City of Hurricane | nd | nd |
| Claywood Park PSD | 4.0 | nd |
| Union Williams P S DAbove limit | 5.7 | nd |
| Lavalette PSD | 1.1 | nd |
| Walnut Grove Utilities | 0.2 | 3.5 |
| Ohio County PSD | nd | nd |
| Bluewell PSD | nd | nd |
| Southern Jackson County P S D | 2.5 | nd |
| Mountaineer Park INCAbove limit | 10.1 | nd |
| Mineral Wells PSDAbove limit | 6.8 | nd |
| City of Ripley | 3.6 | nd |
| Adrian P S D | nd | nd |
| New MartinsvilleAbove limit | 3.0 | 14.1 |
| Point Pleasant Water Works | nd | nd |
| Ravenswood Municipal Water Works | 2.4 | nd |
| Follansbee Hooverson Heights | nd | nd |
| Corporation of Shepherdstown | nd | nd |
| Marshall County PSD 4 | nd | nd |
Averages in ppt over all UCMR 5 samples, non-detects counted as zero. nd = not detected.
All West Virginia water systems with a full report
- Wvawc-Kanawha Valley District209,283
- Wvawc, Huntington District98,647
- Berkeley County Pswd-Potomac River69,372
- Morgantown Utility Board66,851
Full reports exist for the 1,000 largest US systems (about 53,970 people served and up). Every other system is in the ZIP code lookup.
Questions people ask
Is there PFAS in West Virginia tap water?
In West Virginia, EPA UCMR 5 testing covered 103 public water systems. 34 (33%) had at least one PFAS detected, and 10 had an average PFOA or PFOS level above 4.0 ppt (EPA data file dated October 15, 2026).
How many West Virginia water systems are above the EPA PFAS limit?
10 West Virginia systems had an average PFOA or PFOS level above 4.0 ppt in UCMR 5 testing, and 21 had at least one sample above 4.0 ppt. EPA enforces the limit as a running annual average from April 26, 2029, so these are early indicators, not violations.
How do I check PFAS for my address in West Virginia?
Enter your ZIP code in the lookup on this page. It shows every public water system EPA lists for that ZIP code. If you use a private well, EPA data does not cover you and a lab test is the only way to know.